<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webrevolve &#187; James</title>
	<atom:link href="http://www.webrevolve.com/author/james/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webrevolve.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New website live (finally) and looking forward to 2012</title>
		<link>http://www.webrevolve.com/news/2011/11/new-website-live-finally-and-looking-forward-to-2012/</link>
		<comments>http://www.webrevolve.com/news/2011/11/new-website-live-finally-and-looking-forward-to-2012/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:40:19 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.webrevolve.com/?p=1267</guid>
		<description><![CDATA[Wowsers! What a year it&#8217;s been for the Webrevolve team. The dust has settled and we have finally found some time to update our own website to show off the last years hard work. Our business has been through an exciting and large scale change this year and we have doubled our head count, moved [...]]]></description>
			<content:encoded><![CDATA[<p>Wowsers! What a year it&#8217;s been for the Webrevolve team. The dust has settled and we have finally found some time to update our own website to show off the last years hard work.</p>
<p>Our business has been through an exciting and large scale change this year and we have doubled our head count, moved in to swanky City Centre offices and signed up an impressive list of clients.</p>
<p>We&#8217;re all very much looking forward to 2012 and would love to hear from any business owners looking to increase profit with their online marketing strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webrevolve.com/news/2011/11/new-website-live-finally-and-looking-forward-to-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing our whiteboard</title>
		<link>http://www.webrevolve.com/whiteboard/2011/11/introducing-our-whiteboard/</link>
		<comments>http://www.webrevolve.com/whiteboard/2011/11/introducing-our-whiteboard/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 10:50:28 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Whiteboard]]></category>

		<guid isPermaLink="false">http://webrevolve.com/?p=990</guid>
		<description><![CDATA[Welcome to our Whiteboard &#8211; a place where you will find tutorials, research and random thoughts from our team.]]></description>
			<content:encoded><![CDATA[<p>Welcome to our Whiteboard &#8211; a place where you will find tutorials, research and random thoughts from our team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webrevolve.com/whiteboard/2011/11/introducing-our-whiteboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBay Inc. revealed recently that it owns a 49% stake in Magento Inc.</title>
		<link>http://www.webrevolve.com/articles/2011/02/ebay-inc-revealed-recently-that-it-owns-a-49-stake-in-magento-inc/</link>
		<comments>http://www.webrevolve.com/articles/2011/02/ebay-inc-revealed-recently-that-it-owns-a-49-stake-in-magento-inc/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 09:00:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[magento]]></category>

		<guid isPermaLink="false">http://www.webrevolve.com/blog/ebay-inc.-revealed-recently-that-it-owns-a-49-stake-in-magento-inc./</guid>
		<description><![CDATA[EBay Inc. revealed recently that it owns a 49% stake in Magento Inc. The powerful ecommerce platform provider that focuses on small to mid-sized e-retailers. EBay Inc. chief technology officer Mark Carges noted the investment in the nearly 4-year-old company during a meeting Thursday with investment analysts. The investment revelation came on the heels of [...]]]></description>
			<content:encoded><![CDATA[<p>EBay Inc. revealed recently that it owns a 49% stake in Magento Inc. The powerful ecommerce platform provider that focuses on small to mid-sized e-retailers.</p>
<p>EBay Inc. chief technology officer Mark Carges noted the investment in the nearly 4-year-old company during a meeting Thursday with investment analysts.</p>
<p>The investment revelation came on the heels of Magento’s own announcement earlier this week that it will release Magento Go, an open-source ecommerce platform aimed at very small e-retailers that are just getting started with e-commerce. Magento Go is the company’s first cloud-based ecommerce platform, meaning it is hosted online, and will be available to e-retailers at the end of this month.</p>
<p>For more information on how you can get your Magento ecommerce website up and running; contact us today for a no obligation quotation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webrevolve.com/articles/2011/02/ebay-inc-revealed-recently-that-it-owns-a-49-stake-in-magento-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant Preview &#8211; What is it and How does it work?</title>
		<link>http://www.webrevolve.com/articles/2010/11/google-instant-preview-what-is-it-and-how-does-it-work/</link>
		<comments>http://www.webrevolve.com/articles/2010/11/google-instant-preview-what-is-it-and-how-does-it-work/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 14:53:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.webrevolve.com/?p=506</guid>
		<description><![CDATA[Following the positive feedback received from Google Instant which searches while you type, Google have recently released Instant Preview with the primary goal of reducing searching time for users. Google has currently released information that searchers using the new Google Instant Preview are 5% more likely to be satisfied with the search results they click [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webrevolve.com/wp-content/uploads/2010/11/googleinstantpreview1.jpg" alt="Google Instant Preview" title="Google Instant Preview" width="222" height="136" class="alignright size-full wp-image-507" />Following the positive feedback received from Google Instant which searches while you type, Google have recently released Instant Preview with the primary goal of reducing searching time for users.</p>
<p>Google has currently released information that searchers using the new Google Instant Preview are 5% more likely to be satisfied with the search results they click after seeing a visual preview next to the listing. </p>
<p>The basic idea of Google Instant Preview is to essentially give users the ability to see a website before they visit it. It does this by taking a screenshot of every webpage in its index and giving users access to it via a magnifying glass icon that sits to the right of every search result. When a user clicks on the magnifying glass icon, a screenshot of the webpage in question will appear to the right of the search result listing. </p>
<blockquote><p>“We realized early on that this kind of experience would only make sense if it was lightning fast. Not long ago simply downloading an image could take 20 or 30 seconds, and even today many websites take four or five seconds to load”</p></blockquote>
<p>Commented the Product Manager in the Google Blog. </p>
<p>He added </p>
<blockquote><p>&#8220;With Google Instant Preview, we match a search query with an index of the entire web, identify the relevant parts of each webpage, stitch them together and serve the resulting preview completely customised to your search&#8211;usually in under one-tenth of a second.&#8221;</p></blockquote>
<p>When a searcher performs a search and sees the search results page displayed, they do have a choice of whether or not to activate the Google Instant Preview feature by clicking on the magnifying glass icon. Therefore, it will probably be more beneficial to have a well-designed and well-structured website that previews well. Reason being is that if a website looks unprofessional or out dated on the preview, you could find searchers avoid clicking on it as opposed to clicking on a website that DOES look professional and modern in its preview. Again, as mentioned in other topics, it boils down to trust and how users see a professional website more trusting than ones that look unprofessional.</p>
<p>Google Instant Preview is here to stay and designed to make the search selection process easier and according to Google, faster, but the bottom line is good SEO practices are what is going make the difference of whether or not you get discovered on the search engine results pages and this has always been the case. Meaning the introduction of the Instant Preview tool should not affect organic SEO much if at all.</p>
<p>For more information on organic SEO techniques contact us today and see how your website can get discovered on page 1 of Google and let users start Instant Previewing your site today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webrevolve.com/articles/2010/11/google-instant-preview-what-is-it-and-how-does-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webrevolve wins LJMU Start-Up of the Year Award 2010</title>
		<link>http://www.webrevolve.com/news/2010/11/webrevolve-wins-ljmu-start-up-of-the-year-award-2010/</link>
		<comments>http://www.webrevolve.com/news/2010/11/webrevolve-wins-ljmu-start-up-of-the-year-award-2010/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:11:57 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[ljmu]]></category>
		<category><![CDATA[webrevolve]]></category>

		<guid isPermaLink="false">http://www.webrevolve.com/?p=430</guid>
		<description><![CDATA[Webrevolve was recently presented with the prestigious accolade of LJMU Start-Up business of the Year 2010. Sponsored by high profile local businesses, Liverpool Vision, Liverpool ONE and TJ Morris Ltd/Home Bargains the awards, held at the Athenaeum, recognised the achievements of graduates who have been successful in setting up businesses and commercially exploiting innovative ideas, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webrevolve.com/wp-content/uploads/2010/11/JerrySpencerofLiverpoolVisionwithJamesRowanofWebrevolveLtd0117521.jpg" rel="shadowbox[post-430];player=img;"><img class="alignright size-full wp-image-432" title="Jerry Spencer of Liverpool Vision with James Rowan of Webrevolve Ltd" src="http://webrevolve.com/wp-content/uploads/2010/11/JerrySpencerofLiverpoolVisionwithJamesRowanofWebrevolveLtd0117521.jpg" alt="JerrySpencerofLiverpoolVisionwithJamesRowanofWebrevolveLtd011752" width="150" height="225" /></a>Webrevolve was recently presented with the prestigious accolade of LJMU Start-Up business of the Year 2010.</p>
<p>Sponsored by high profile local businesses, Liverpool Vision, Liverpool ONE and TJ Morris Ltd/Home Bargains the awards, held at the Athenaeum, recognised the achievements of graduates who have been successful in setting up businesses and commercially exploiting innovative ideas, as well as recognising the invaluable support provided by volunteer business mentors from the local business community.</p>
<p>The award was presented to James by Jerry Spencer, Enterprise Manager of the main sponsor, Liverpool Vision also commented: “Liverpool Vision is very happy to be sponsoring this year’s LJMU Graduate Entrepreneur Awards. Graduates can make a vital contribution to the growth of Liverpool’s economy by establishing dynamic businesses based on new ideas and technologies and with good prospects for growth. They also help raise Liverpool’s standing as an international city of business and enterprise. We want to work far more closely with all the universities, including Liverpool John Moores, to ensure that students come to the city, settle and establish successful businesses that can grow into the future.”</p>
<p>For more information please visit the LJMU website: <a href="http://www.ljmu.ac.uk/NewsUpdate/index_116423.htm">http://www.ljmu.ac.uk/NewsUpdate/index_116423.htm</a></p>
<p>We would like to thank all of our wonderful clients and supporters that have been involved at any stage of our development over the last year.</p>
<p>Roll on 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webrevolve.com/news/2010/11/webrevolve-wins-ljmu-start-up-of-the-year-award-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Your Website On Google’s First Page Result in 24 hours &#8211; PPC Liverpool</title>
		<link>http://www.webrevolve.com/articles/2010/09/how-to-get-your-website-on-google%e2%80%99s-first-page-result-in-24-hours-ppc-liverpool/</link>
		<comments>http://www.webrevolve.com/articles/2010/09/how-to-get-your-website-on-google%e2%80%99s-first-page-result-in-24-hours-ppc-liverpool/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 10:47:07 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.webrevolve.com/?p=380</guid>
		<description><![CDATA[If you are keen to promote your business and services online then Pay Per Click (PPC) advertising could be right for you. There are a number of benefits to PPC advertising depending on your requirements, your goals and your services provided. If you answer YES to any of the following questions then a Pay Per [...]]]></description>
			<content:encoded><![CDATA[<p>If you are keen to promote your business and services online  then Pay Per Click (PPC) advertising could be right for you. There are a number  of benefits to PPC advertising depending on your requirements, your goals and  your services provided. If you answer YES to any of the following questions  then a Pay Per Click campaign is right for your business:</p>
<ol>
<li>Do you want a fast / immediate form of  advertising?</li>
<li>Do you want to keep track of and monitor your  advertising budget and performance (ROI)?</li>
<li>Are you looking for a cost effective advertising  solution?</li>
<li>Are you a business providing paid services /  products to consumers?</li>
</ol>
<p>With over 70% of online users using Google as their primary  search engine, it’s no surprise that thousands of UK and Liverpool based  business are using Google Adwords PPC to promote their services. We have years  of experience offering SEO and PPC services to a number of Liverpool based and  UK wide clients and have proven results that show not only a return on  investment but brand establishment allowing a company to grow and become a  recognised service provider in their area.</p>
<h2>Benefits of PPC Advertising in more detail</h2>
<ol>
<li>Immediate Advertising (First Page Google Result  in 24 hours) – Pay per Click is one of the fastest advertising methods to  implement compared to other forms of advertising. It is also quick to respond  to changing market demands or changes in business situations. Lastly; your PPC  campaign budget can be decreased, increased or paused instantly. An example of pausing  your campaign might be if the number of orders or enquiries received is too  high.</li>
<li>Monitoring performance &#8211; it is very easy to  measure &#8220;click through rates&#8221; and &#8220;cost per click&#8221; giving a  clear indication of how many visitors arrive at a website and how they landed  on your web page. In addition to this, a more useful measure is the number of  relevant visitors on a cost per sale  basis or cost per conversion.  With this type of monitoring we can understand what is working for your  business and what is not.</li>
<li>PPC Advertising is one of the most cost effective  forms of advertising online, short term, especially where industry bid prices  are low for less competitive markets. However, in some industries, competition  has driven bid prices to a high level that the cost of generating a sale is almost  as much as the profit from that sale, making it less effective depending on  what service or products you are providing.</li>
</ol>
<p>Why not discuss the opportunity to allow Webrevolve to set  up and manage your SEO or PPC Advertising campaigns to help your business grow.  We do the leg work of researching your market, setting up ads, managing  keywords, keeping an eye on performance and most importantly work out what is  working to maximise your return on investment. Get in touch today on 0151 515  3311 or email me direct for more information alan@webrevolve.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webrevolve.com/articles/2010/09/how-to-get-your-website-on-google%e2%80%99s-first-page-result-in-24-hours-ppc-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

